| Krones AG Böhmerwaldstraße 5 93073 Neutraubling Deutschland Telefon: +49 9401 70 – 0 Telefax: +49 9401 70 – 24 88 E-Mail: info@krones.com |

Investor Relations
Financial Reports/Presentation
| Q1 2007 | Q1 2006 | Change | ||
|---|---|---|---|---|
| Sales | in € m | 505.0 | 451.6 | 11.8% |
| New orders, cumulative | ||||
| including lifecycle service | in € m | 557.1 | 488.5 | 14.0% |
| Orders on hand at 31 March | ||||
| including lifecycle service | in € m | 798.8 | 727.5 | 9.8% |
| Capital expenditures | in € m | 17.6 | 17.2 | +2.3% |
| Employees at 31 March | ||||
| Worldwide | 9,241 | 9,012 | 2.5% | |
| Germany | 7,590 | 7,379 | 2.9% | |
| Earnings per share* | € | 2.17 | 1.79 | 21.2% |
| EBITDA | in € m | 46.9 | 41.5 | 13.0% |
| EBIT | in € m | 35.9 | 29.1 | 23.4% |
| EBT | in € m | 36.1 | 30.5 | 18.4% |
| Earnings after taxes | in € m | 22.9 | 19.1 | 19.9% |
| Cash flow | in € m | 33.9 | 31.5 | 7.6% |
*Diluted and basic