| Krones AG Böhmerwaldstraße 5 93073 Neutraubling Deutschland Telefon: +49 9401 70 – 0 Telefax: +49 9401 70 – 24 88 E-Mail: info@krones.com |

Investor Relations
Share
| 2005 | 2006 | 2007 | ||
|---|---|---|---|---|
| Number of shares | (million) | 31.59 | 31.59 | 31.59 |
| Price/earnings (PE) ratio | 14 | 16 | 17 | |
| Cash flow per share | € | 3.48 | 4.03 | 4.73 |
| Equity per share | € | 18.11 | 19.90 | 22.36 |
| Earnings per share | € | 2.00 | 2.45 | 3.25 |
| High | € | 34.66 | 38.61 | 64.09 |
| Low | € | 23.99 | 28.83 | 37.40 |
| Year’s closing price | € | 28.37 | 38.61 | 54.99 |
| Dividend per ordinary share | € | 0.47** | 0.53** | 0.70* |
*As per proposal for appropriation of profit **Adjusted for share split