Close
Search
Searching...
No results

    Key Figures

    The tabular presentation of all important key financial figures for the past five financial years helps you assess the development of the Krones Group over several years. Numbers don´t lie.

     

    Key figures for the Krones Group 2018 – 2022
        2018 2019 2020 2021 2022
    Revenue      
    Sales revenue € million 3,854 3,959 3,323 3,635 4,209
    Germany € million 362 468 329 376 424
    Outside Germany € million 3,492 3,491 2,994 3,259 3,785
    Export share % 91 88 90 90 90
    Earnings      
    Earnings before interest, taxes, depreciation and amortization (EBITDA) € million 306 227 133 313 373
    Earnings before taxes (EBT) € million 204 42 –36.6 177 242
    Consolidated net income € million 151 9 –79.7 141 187
    Earnings per share 4.78 0.30 –2.52 4.47 5.92
    Assets and capital structure      
    Non-current assets € million 1,010 1,154 1,093 1,133 1,164
    of which fixed assets € million 936 1,070 990 1,001 1,064
    Current assets € million 2,312 2,165 1,957 2,362 3,007
    of which cash and equivalents € million 219 110 217 383 675
    Equity € million 1,433 1,370 1,200 1,392 1,598
    Total debt € million 1,888 1,949 1,850 2,103 2,573
    Non-current liabilities € million 359 452 476 434 375
    Current liabilities € million 1,529 1,497 1,374 1,669 2,198
    Total assets € million 3,321 3,319 3,050 3,495 4,171
    Cash flow/capital expenditures      
    Free cash flow € million 121 –94 221 203 371
    Capital expenditure for PP&E and intangible assets € million 179 169 94 105 118
    Depreciation, amortisation, and impairments € million 103 183 174 142 143
    Net cash position (cash and cash equivalents less debt) € million 215 38 185 378 670
    Profitability ratios      
    EBITDA margin % 7.9 5.7 4.0 8.6 8.9
    EBT margin % 5.3 1.1 –1.1 4.9 5.8
    Working capital to revenue* % 27.3 26.9 28.3 24.8 19.0
    ROCE % 11.5 2.2 –2.2 10.0 14.1
    Employees (at 31 December)   16,545 17,353 16,736 16,303 17,164
    Germany   10,887 10,733 10,364 9,821 10,130
    Outside Germany   5,658 6,620 6,372 6,482 7,034
    Dividend      
    Dividend per share 1.70 0.75 0.06 1.40 1.75

    * Average over 4 quarters
     

    kronesEN
    kronesEN
    0
    10
    1